Fluorosurfactants Lab Testing & Evaluation Guide
Cleaners
| Product | Type | Percent Actives | ||||
|---|---|---|---|---|---|---|
| Alkaline Cleaners | Foaming Cleaners | Glass Cleaner | Anti-Fogging | Solvent Degreasing | ||
| S-111 | Amphoteric |
0.1 | 0.1 | |||
| S-500 | Amphoteric | 0.1 | 0.1 | |||
| S-103A | Anionic | 0.1 | 0.1 | |||
| S-228M | Anionic | 0.05 | ||||
| S-760P | Anionic | |||||
| S-761P | Anionic | |||||
| S-764P | Anionic | |||||
| S-106A | Cationic | 0.1 | 0.1 | |||
| S-208A | Cationic | 0.05 | 0.1 | |||
| S-216A | Cationic | 0.05 | ||||
| S-222N | Nonionic | 0.05 | 0.05 | 0.05 | 0.05 | |
S-550 S-550-100 |
Nonionic | 0.05 | 0.05 | 0.05 | 0.05 | |
S-554 S-554-100 |
Nonionic | 0.05 | 0.05 | 0.05 | ||
S-559 S-559-100 |
Nonionic | 0.05 | 0.05 | 0.05 | 0.05 | |
For more information, contact specialty chemicals customer support.

