Fluorosurfactants Lab Testing & Evaluation GuideMetal Plating
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Type | Percent Actives | ||||
|---|---|---|---|---|---|---|
| Plating Bath Aid | Fume Suppressant | Scale Removal | Anti-Corrosion | Solvent Degreasing | ||
| S-111 | Amphoteric |
|||||
| S-500 | Amphoteric | |||||
| S-103A | Anionic | 0.05 | 0.05 | 0.05 | 0.05 | |
| S-228M | Anionic | 0.05 | 0.05 | |||
| S-760P | Anionic | 0.05 | 0.05 | |||
| S-761P | Anionic | 0.05 | 0.05 | |||
| S-764P | Anionic | 0.05 | 0.05 | |||
| S-106A | Cationic | 0.05 | ||||
| S-208A | Cationic | 0.05 | ||||
| S-216A | Cationic | 0.05 | ||||
| S-222N | Nonionic | 0.05 | 0.05 | 0.05 | 0.05 | |
S-550 S-550-100 |
Nonionic | 0.05 | 0.05 | 0.05 | 0.05 | |
S-554 S-554-100 |
Nonionic | 0.05 | 0.05 | 0.05 | 0.05 | |
S-559 S-559-100 |
Nonionic | 0.05 | 0.05 | 0.05 | 0.05 | |