Fluorosurfactants Lab Testing & Evaluation Guide
Paints
| Product | Type | Percent Actives | |||
|---|---|---|---|---|---|
| Wetting | Leveling | Anti-Soiling | Anti-Blocking | ||
| S-111 | Amphoteric |
0.05 | 0.05 | ||
| S-500 | Amphoteric | 0.05 | 0.05 | ||
| S-103A | Anionic | 0.05 | 0.05 | ||
| S-228M | Anionic | 0.05 | 0.05 | ||
| S-760P | Anionic | 0.05 | 0.05 | 0.05 | 0.05 |
| S-761P | Anionic | 0.05 | 0.05 | 0.05 | 0.05 |
| S-764P | Anionic | 0.05 | 0.05 | 0.05 | 0.05 |
| S-106A | Cationic | 0.05 | 0.05 | ||
| S-208A | Cationic | 0.05 | 0.05 | ||
| S-216A | Cationic | 0.05 | 0.05 | ||
S-550 S-550-100 |
Nonionic | 0.05 | 0.05 | 0.05 | |
S-554 S-554-100 |
Nonionic | 0.05 | 0.05 | 0.05 | |
S-559 S-559-100 |
Nonionic | 0.05 | 0.05 | 0.05 | |
For more information, contact specialty chemicals customer support.

