Fire-Fighting Surfactants Physical Properties Guide



CHEMGUARD
PRODUCT
APPEARANCE ACTIVES
(%)
DENSITY
(g/ml)
FLASH POINT
(ºC)
FREEZING POINT
(ºC)
F-102R Clear, colorless liquid 36.6 1.14 27 -6
F-304 Hazy,yellow/green liquid 33.5 1.13 40 8
F-410A Clear, colorless/green liquid 39.6 1.17 35 -8
FP-5100 Clear, pale yellow liquid 33 1.10 >93 10
FP-5102 Clear, pale yellow liquid 33 1.10 >93 10
FP-5103 Clear, pale yellow liquid 33 1.10 >93 10
FS-100 Clear, dark amber liquid 40 1.24 >93 10
FS-183 Clear, dark amber liquid 40 1.22 >93 10
FS-157 Clear, dark amber liquid 27 1.18 >93 10
FS-157N Clear, dark amber liquid 27 1.18 >93 10
FS-257 Clear, dark amber liquid 34 1.22 >93 10
FS-221 Clear, pale green to yellow liquid 40 1.02 27 10
FS-220B Clear, pale green to yellow liquid 40 1.02 27 10
FS-818-11 Clear, pale yellow liquid 35 1.12 66 10
FS-9090 Clear, pale yellow liquid 35 1.14 79 10
HS-100 Dark amber, viscous liquid 45 1.14 >93 10
S-203 Clear, pale yellow liquid 45 1.2 95 8
S-103B Clear, pale yellow liquid 45 1.2 95 8
S-152B Clear, pale yellow liquid 41 1.10 32 -11

For more information, contact specialty chemicals customer support.