Fire-Fighting Surfactants Physical Properties Guide
CHEMGUARD PRODUCT |
APPEARANCE | ACTIVES (%) |
DENSITY (g/ml) |
FLASH POINT (ºC) |
FREEZING POINT (ºC) |
---|---|---|---|---|---|
F-125 | Clear, colorless/green liquid | 40 | 1.2 | >100 | -15 |
F-304 | Hazy, yellow/green liquid | 34 | 1.1 | 40 | 8 |
F-410A | Clear, colorless/green liquid | 40 | 1.2 | 35 | -8 |
FP-326 | Clear, pale yellow viscous liquid | 40 | 1.1 | 33 | 10 |
FP-5100 | Clear, pale yellow viscous liquid | 33 | 1.1 | >100 | 10 |
FP-5103 | Clear, pale yellow viscous liquid | 25 | 1.1 | >100 | 10 |
FP-183 | Clear, dark amber liquid | 40 | 1.2 | >100 | 10 |
FS-157 | Clear, dark amber liquid | 27 | 1.2 | >100 | 14 |
FS-257 | Clear, dark amber liquid | 30 | 1.1 | >29 | 5 |
FS-221 | Clear, pale green to yellow liquid | 40 | 1.0 | 27 | 10 |
FS-226 | Clear, pale green to yellow liquid | 40 | 1.0 | 35 | 10 |
FS-229 | Clear, pale green to yellow liquid | 40 | 1.1 | >100 | 10 |
FS-818-6 | Clear, pale-yellow liquid | 35 | 1.1 | 66 | -5 |
FS-909-7 | Clear, pale yellow viscous liquid | 45 | 1.1 | 25 | 10 |
HS-100 | Dark amber, viscous liquid | 45 | 1.1 | >100 | 14 |
S-103A | Clear, pale yellow liquid | 45 | 1.2 | >100 | 8 |
For more information, contact specialty chemicals customer support.